Rnk | No. | Driver | Nat | Equipment | Time | Gap |
---|---|---|---|---|---|---|
1 | 3 | Kout, Adam | MS Kart / DEA | 1:35.785 | ||
2 | 67 | Elkmann, Peter | MS Kart / VM | 1:37.140 | 1.355 | |
3 | 1 | Vinuales, Emmanuel | Anderson / DEA | 1:37.583 | 1.798 | |
4 | 2 | Bennett, Gavin | Anderson / DEA | 1:37.698 | 1.913 | |
5 | 14 | Jost, Andreas | Anderson / VM | 1:37.835 | 2.050 | |
6 | 85 | Kievitsbosch, Arjan | MS Kart / VM | 1:37.855 | 2.070 | |
7 | 38 | Kleinemeyer, Guido | PVP / DEA | 1:38.264 | 2.479 | |
8 | 8 | Maasmann, Marcel | Anderson / FPE | 1:38.415 | 2.630 | |
9 | 22 | Reinke, Jürgen | Anderson / VM | 1:38.969 | 3.184 | |
10 | 7 | Hentschel, Daniel | Anderson / DEA | 1:39.288 | 3.503 | |
11 | 97 | Verhaar, Mark | MS Kart / VM | 1:39.634 | 3.849 | |
12 | 12 | Malm, Stefan | Nibor / DEA | 1:39.816 | 4.031 | |
13 | 17 | Hulme, Carl | Anderson / FPE | 1:39.862 | 4.077 | |
14 | 21 | Vejen, Henrik | PVP / PVP | 1:39.957 | 4.172 | |
15 | 68 | Goullancourt, Julien | Anderson / DEA | 1:40.116 | 4.331 | |
16 | 15 | Harvey, David | Anderson / VM | 1:40.363 | 4.578 | |
17 | 76 | Aebischer, Etienne | PVP / FPE | 1:40.781 | 4.996 | |
18 | 71 | Chermaz, Carlo Alberto | PVP / Rotax | 1:40.792 | 5.007 | |
19 | 9 | Lehtinen, Vesa | Anderson / DEA | 1:41.122 | 5.337 | |
20 | 93 | Bjerge, Ingvar | Anderson / FPE | 1:41.153 | 5.368 | |
21 | 11 | Sebastia, Alexandre | Anderson / DEA | 1:41.305 | 5.520 | |
22 | 63 | Euser, Cor | MS Kart / VM | 1:41.428 | 5.643 | |
23 | 80 | Fred, Juha | PVP / PVP | 1:41.896 | 6.111 | |
24 | 60 | Urhofer, Thomas | Anderson / FPE | 1:42.009 | 6.224 | |
25 | 86 | Knook, Rob | MS Kart / VM | 1:42.123 | 6.338 | |
26 | 83 | Vayssie, Cyril | MS Kart / VM | 1:42.163 | 6.378 | |
27 | 74 | Robert, Gregory | Anderson / FPE | 1:42.252 | 6.467 | |
28 | 23 | Ranoarimanana, Kevin | MS Kart / VM | 1:42.697 | 6.912 | |
29 | 32 | Westerdijk, Laurens | MS Kart / VM | 1:43.651 | 7.866 | |
30 | 16 | Kinsey, Carl | Anderson / FPE | 1:44.161 | 8.376 | |
31 | 55 | Gerber, Philippe | PVP / FPE | 1:44.343 | 8.558 | |
32 | 59 | Nilsson, Robin | Nibor / DEA | 1:44.906 | 9.121 | |
33 | 58 | Focque, Pierre | PVP / FPE | 1:45.058 | 9.273 | |
34 | 50 | Bakker, Jan | Anderson / PVP | 1:45.298 | 9.513 | |
35 | 99 | Bischoff, Roland | MS Kart / VM | 1:45.367 | 9.582 | |
36 | 52 | Albin, Marc | PVP / FPE | 1:46.444 | 10.659 | |
37 | 66 | Lundgren, Patrik | PVP / PVP | 1:49.627 | 13.842 | |
38 | 54 | Zoutman, Fokko | MS Kart / VM | 1:50.405 | 14.620 | |
39 | 47 | Marggraf, Thomas | PVP / PVP | 1:51.090 | 15.305 | |
40 | 82 | Legoubin, Arnaud | Anderson / VM | 1:51.749 | 15.964 | |
41 | 41 | Rushforth, Simon | Spyda / Pavesi | 2:24.849 | 49.064 | |
4 | Lilja, Henrik | PVP / PVP | No Time | |||
5 | Morley, Liam | Anderson / DEA | No Time | |||
49 | Gjertsen, Erik Martin | PVP / PVP | No Time | |||
69 | Vandemeulebroucke, Thierry | Anderson / FPE | No Time | |||
78 | Dredge, Jason | Anderson / PVP | No Time | |||
79 | Raittinen, Pasi Olavi | PVP / PVP | No Time | |||
84 | Hempshall, Victor | PVP / FPE | No Time |
RESULTATS - CLASSEMENTS 2024
Assen 2014- Qualifying Practice 2
- Écrit par : GENTY Christian