
| ANNEES | NOMS-PRENOMS | NATIONALITE | CLASSES |
| 2019 | PETER ELKMANN | D1 | |
| 2018 | PETER ELKMANN | D1 | |
| 2017 | PETER ELKMANN | D1 | |
| 2016 | ADAM KOUT | D1 | |
| 2015 | ADAM KOUT | D1 | |
| 2014 | EMMANUEL VINUALES | D1 | |
| 2013 | EMMANUEL VINUALES | D1 | |
| 2012 | LEE HARPHAM | D1 | |
| 2011 | EMMANUEL VINUALES | D1 | |
| 2010 | GAVIN BENNET | D1 | |
| 2009 | GAVIN BENNET | D1 | |
| 2008 | PETER ELKMANN | D1 | |
| 2007 | GAVIN BENNET | D1 | |
| 2006 | GRAHAM BARKER | D1 | |
| 2005 | JOHN RILEY | D1 | |
| 2004 | MICHAEL SADURSKI | D2 | |
| 2004 | DAMIEN PAYART | D1 | |
| 2003 | DAMIEN PAYART | D1 | |
| 2003 | ANDREW AGNEW | D2 | |
| 2002 | JOHN RILEY | D2 | |
| 2002 | MARTIN HINES | D1 | |
| 1995 | STEVEN WEBB | ICE | |
| 1994 | ADAM WILCOX | ICE | |
| 1993 | NIGEL PUDDIPHAT | ICE | |
| 1993 | MARTIN HINES | FE | |
| 1992 | ANDY MARTIN | ICE | |
| 1992 | STUART MEAD | FE | |
| 1991 | DAVE BUTTIGIEG | FE | |
| 1991 | ANDY MARTIN | ICE | |
| 1990 | IAN SHAW | FE | |
| 1990 | JOHAN PAUJLA | ICE | |
| 1989 | DEREK ROGERS | ICE | |
| 1989 | STEFAN RINDESTRÖM | FE | |
| 1988 | ERIC GASSIN | FE | |
| 1987 | LENNART BOHLIN | FE | |
| 1986 | MARTIN HINES | FE | |
| 1985 | POUL V.PETERSEN | FE | |
| 1984 | REG GANGE | FE | |
| 1983 | TORGJER KLEPP | FE | |
| 1982 | DAVE BUTTIGIEG | FE | |
| 1981 | RON KERKHOVEN | FE | |
| 1980 | LENNART BOHLIN | FE | |
| 1979 | POUL V.PETERSEN | FE | |
| 1978 | DAVE BUTTIGIEG | FE | |
| 1977 | MARTIN HINES | FE | |
| 1976 | DAVE BUTTIGIEG | FE |
