ALBI LIVE

LIVE

RESULTATS

- Les horaires - Timetable icone pdf

- Liste des engagés  icone pdf

Samedi 03 Mai 2025

- 09H35 à 09H50 - Essais qualificatifs - Official time session (20')

- 16H10 - Course 1 /Race 1 - (19 minutes + 1 tour)

Dimanche 06 octobre

- 09H00 - Course 2 / Race 2 - (19 minutes + 1 tour)

- 12H20 - Course 3 - Race 3 - (19 minutes + 1 tour)

adam-kout

 

 

POLE POSITION ET RECORD DU CIRCUIT POUR ADAM KOUT EN 1:37.785

RnkNo.DriverNatEquipmentTimeGap
1 3 Kout, Adam MS Kart / DEA 1:35.785  
2 1 Vinuales, Emmanuel Anderson / DEA 1:37.111 1.326
3 67 Elkmann, Peter MS Kart / VM 1:37.140 1.355
4 2 Bennett, Gavin Anderson / DEA 1:37.698 1.913
5 14 Jost, Andreas Anderson / VM 1:37.835 2.050
6 85 Kievitsbosch, Arjan MS Kart / VM 1:37.855 2.070
7 38 Kleinemeyer, Guido PVP / DEA 1:38.264 2.479
8 8 Maasmann, Marcel Anderson / FPE 1:38.415 2.630
9 4 Lilja, Henrik PVP / PVP 1:38.819 3.034
10 22 Reinke, Jürgen Anderson / VM 1:38.969 3.184
11 7 Hentschel, Daniel Anderson / DEA 1:39.288 3.503
12 97 Verhaar, Mark MS Kart / VM 1:39.634 3.849
13 12 Malm, Stefan Nibor / DEA 1:39.816 4.031
14 17 Hulme, Carl Anderson / FPE 1:39.862 4.077
15 21 Vejen, Henrik PVP / PVP 1:39.957 4.172
16 68 Goullancourt, Julien Anderson / DEA 1:40.116 4.331
17 9 Lehtinen, Vesa Anderson / DEA 1:40.317 4.532
18 15 Harvey, David Anderson / VM 1:40.363 4.578
19 78 Dredge, Jason Anderson / PVP 1:40.682 4.897
20 76 Aebischer, Etienne PVP / FPE 1:40.781 4.996
21 71 Chermaz, Carlo Alberto PVP / Rotax 1:40.792 5.007
22 60 Urhofer, Thomas Anderson / FPE 1:40.963 5.178
23 93 Bjerge, Ingvar Anderson / FPE 1:41.153 5.368
24 11 Sebastia, Alexandre Anderson / DEA 1:41.305 5.520
25 63 Euser, Cor MS Kart / VM 1:41.428 5.643
26 80 Fred, Juha PVP / PVP 1:41.896 6.111
27 86 Knook, Rob MS Kart / VM 1:41.957 6.172
28 83 Vayssie, Cyril MS Kart / VM 1:42.163 6.378
29 74 Robert, Gregory Anderson / FPE 1:42.252 6.467
30 23 Ranoarimanana, Kevin MS Kart / VM 1:42.697 6.912
31 32 Westerdijk, Laurens MS Kart / VM 1:43.651 7.866
32 16 Kinsey, Carl Anderson / FPE 1:44.161 8.376
33 55 Gerber, Philippe PVP / FPE 1:44.343 8.558
34 49 Gjertsen, Erik Martin PVP / PVP 1:44.369 8.584
35 59 Nilsson, Robin Nibor / DEA 1:44.906 9.121
36 58 Focque, Pierre PVP / FPE 1:45.058 9.273
37 50 Bakker, Jan Anderson / PVP 1:45.298 9.513
38 99 Bischoff, Roland MS Kart / VM 1:45.367 9.582
39 79 Raittinen, Pasi Olavi PVP / PVP 1:46.123 10.338
40 52 Albin, Marc PVP / FPE 1:46.444 10.659
41 5 Morley, Liam Anderson / DEA 1:47.205 11.420
42 84 Hempshall, Victor PVP / FPE 1:49.040 13.255
43 66 Lundgren, Patrik PVP / PVP 1:49.627 13.842
44 54 Zoutman, Fokko MS Kart / VM 1:50.405 14.620
45 47 Marggraf, Thomas PVP / PVP 1:51.090 15.305
46 82 Legoubin, Arnaud Anderson / VM 1:51.749 15.964
47 41 Rushforth, Simon Spyda / Pavesi 2:24.849 49.064
  69 Vandemeulebroucke, Thierry Anderson / FPE    

Télécharger les résultats

pub-l3d

Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline
Unknown
Unknown
Accept
Decline
Save